Summer 2027 registration is Now Open!
Each summer camp session has unique advantages and attributes, ranging from one to four weeks, and tailored to fit your family’s summer schedule.
Scroll down to see our 2026 and 2027 Dates!
| Sessions | Dates | Grades | Rates |
|---|---|---|---|
| Family Camp | 9/4-9/7 | All Ages | See Info |
| Sessions | Dates | Grades | Rates |
|---|---|---|---|
| Family Camp | Fri., Sept. 3 – Mon., Sept. 7 | All Ages | See Info |
| Sessions | Dates | Grades | Rates |
|---|---|---|---|
| 3 Week | 6/6-6/25 | 1st – 10th | $7600 |
| 4 Week | 6/28-7/24 | 3rd – 10th | $9225 |
| July Mini I | 6/28-7/10 | 2nd – 5th | $5625 |
| July Mini II | 7/12-7/24 | 2nd – 5th | $5625 |
| 2 Week | 7/26-8/7 | 1st – 7th | $5625 |
| Junior Camp | 8/9-8/14 | K – 4th | $2400 |
| Father-Son I | 5/7-5/9 | K+ | $960 |
| Father-Son II | 5/14-5/16 | K+ | $960 |
| Family Camp | 9/3-9/6 | All Ages | |
| Sessions | Dates | Grades | Rates |
|---|---|---|---|
| June – 3 Week | Sun., June 6 – Fri., June 25 | 1st – 10th | $7600 |
| July – 4 Week | Mon., June 28 – Sat., July 24 | 3rd – 10th | $9225 |
| July Mini I | Mon., June 28 – Sat., July 10 | 2nd – 5th | $5625 |
| July Mini II | Mon., July 12 – Sat., July 24 | 2nd – 5th | $5625 |
| August – 2 Week | Mon., July 26 – Sat., Aug. 7 | 1st – 7th | $5625 |
| Junior Camp | Mon., August 9 – Sat., Aug. 14 | K – 4th | $2400 |
| Father-Son I | Fri., May 7 – Sun., May 9 | K+ | $960 |
| Father-Son II | Fri., May 14 – Sun., May 16 | K+ | $960 |
| Family Camp | Fri., Sept. 3 – Mon., Sept. 6 | All Ages |
Registration for Summer 2027 is now open!
Please look over the registration policies for application and payment options. Contact us for the most up-to-date status on registration and availability. Typically, our sessions fill quickly. Once a session is full, we do maintain a waiting list and notify parents as soon as an opening occurs.
High Rocks is an authorized Special Use Permit Holder by the Pisgah, Nantahala, and Sumter National Forests. • Privacy • Site Map • Camp High Rocks © 2026