👋 Join us for Family Camp 2025 – Canoes, Campfires & Labor Day Fun!
Each summer camp session has unique advantages and attributes, ranging from one to four weeks, and tailored to fit your family’s summer schedule.
Scroll down to see our 2025 Dates!
Sessions | Dates | Grades | Rates |
---|---|---|---|
June – 3 Week | Sun., June 8 – Fri., June 27 | 1st – 10th | $7075 |
June Mini | Sun., June 15 – Fri., June 27 | 3rd – 5th | $5225 |
July – 4 Week | Mon., June 30 – Sat., July 26 | 3rd – 10th | $8550 |
July Mini I | Mon., June 30 – Sat., July 12 | 2nd – 5th | $5225 |
July Mini II | Mon., July 14 – Sat., July 26 | 2nd – 5th | $5225 |
August – 2 Week | Mon., July 28 – Sat., Aug. 9 | 1st – 7th | $5225 |
Junior Camp | Mon., August 11 – Sat., Aug. 16 | K – 4th | $2225 |
Father-Son I | Fri., May 9 – Sun., May 11 | K+ | $875 |
Father-Son II | Fri., May 16 – Sun., May 18 | K+ | $875 |
Family Camp | Fri., Aug. 29 – Sept., 1 | See Info |
Sessions | Dates | Grades | Rates |
---|---|---|---|
3 Week | 6/8-6/27 | 1st – 10th | $7075 |
June Mini | 6/15-6/27 | 3rd – 5th | $5225 |
4 Week | 6/30-7/26 | 3rd – 10th | $8550 |
July Mini I | 6/30-7/12 | 2nd – 5th | $5225 |
July Mini II | 7/14-7/26 | 2nd – 5th | $5225 |
2 Week | 7/28-8/9 | 1st – 7th | $5225 |
Junior Camp | 8/11-8/16 | K – 4th | $2225 |
Father-Son I | 5/9-5/11 | K+ | $875 |
Father-Son II | 5/16-5/18 | K+ | $875 |
Family Camp | 8/29-9/1 | See Info |
The camp fee is all-inclusive. There is no additional fee for crafts supplies, horseback riding lessons, transportation, laundry, or special events.
Please look over the registration policies for application and payment options. Contact us for the most up-to-date status on registration and availability. Typically, our sessions fill quickly. Once a session is full, we do maintain a waiting list and notify parents as soon as an opening occurs.
Sessions | Dates | Grades | |
---|---|---|---|
June – 3 Week | Sun., June 7 – Fri., June 26 | 1st – 10th | |
July – 4 Week | Mon., June 29 – Sat., July 25 | 3rd – 10th | |
July Mini I | Mon., June 29 – Sat., July 11 | 2nd – 5th | |
July Mini II | Mon., July 13 – Sat., July 25 | 2nd – 5th | |
August – 2 Week | Mon., July 27 – Sat., Aug. 8 | 1st – 7th | |
Junior Camp | Mon., August 10 – Sat., Aug. 15 | K – 4th | |
Father-Son I | Fri., May 8 – Sun., May 10 | K+ | |
Father-Son II | Fri., May 15 – Sun., May 17 | K+ | |
Family Camp | Sept. 4 – Sept. 7 | See Info |
Sessions | Dates | Grades | |
---|---|---|---|
3 Week | 6/7-6/26 | 1st – 10th | |
4 Week | 6/29-7/25 | 3rd – 10th | |
July Mini I | 6/29-7/11 | 2nd – 5th | |
July Mini II | 7/13-7/25 | 2nd – 5th | |
2 Week | 7/27-8/8 | 1st – 7th | |
Junior Camp | 8/10-8/15 | K – 4th | |
Father-Son I | 5/8-5/10 | K+ | |
Father-Son II | 5/15-5/17 | K+ | |
Family Camp | 9/4-9/7 | See Info |
High Rocks is an authorized Special Use Permit Holder by the Pisgah, Nantahala, and Sumter National Forests. • Privacy • Site Map • Camp High Rocks © 2025